|
Summaries as of June 24 2016 at 2:59pm PST
Basics
13,968,683
TOTAL FEELINGS COLLECTED
2,824,048
TOTAL UNIQUE PEOPLE
08.26.2005
FIRST FEELING COLLECTED
Gender
1,013,791 FEELINGS |
from |
1,840,087 UNIQUE WOMEN |
696,936 FEELINGS |
from |
397,777 UNIQUE MEN |
Nationality |
||
4,503,036 FEELINGS |
from |
1,357,159 AMERICANS |
1,709,487 FEELINGS |
from |
573,384 NON-AMERICANS |
418,296 FEELINGS |
from |
111,157 CANADIANS |
354,864 FEELINGS |
from |
114,614 BRITS |
234,329 FEELINGS |
from |
73,664 AUSTRALIANS |
17,758 FEELINGS |
from |
9,638 CHINESE |
9,894 FEELINGS |
from |
12,336 INDIANS |
1,797 FEELINGS |
from |
560 AFGHANS |
1,234 FEELINGS |
from |
513 IRAQIS |
Age |
||
65,589 FEELINGS |
from |
22,356 PEOPLE AGED 0 - 9 |
1,590,497 FEELINGS |
from |
152,351 PEOPLE AGED 10 - 19 |
2,376,592 FEELINGS |
from |
222,251 PEOPLE AGED 20 - 29 |
405,583 FEELINGS |
from |
26,627 PEOPLE AGED 30 - 39 |
94,208 FEELINGS |
from |
5,316 PEOPLE AGED 40 - 49 |
Month by month |
||
FEELINGS FROM JANUARY 2007 | ||
211,001 FEELINGS FROM DECEMBER 2006 | ||
549,164 FEELINGS FROM NOVEMBER 2006 | ||
515,643 FEELINGS FROM OCTOBER 2006 | ||
388,255 FEELINGS FROM SEPTEMBER 2006 | ||
452,530 FEELINGS FROM AUGUST 2006 | ||
467,846 FEELINGS FROM JULY 2006 | ||
439,231 FEELINGS FROM JUNE 2006 | ||
494,815 FEELINGS FROM MAY 2006 | ||
342,635 FEELINGS FROM APRIL 2006 | ||
411,376 FEELINGS FROM MARCH 2006 | ||
298,451 FEELINGS FROM FEBRUARY 2006 | ||
592,829 FEELINGS FROM JANUARY 2006 | ||
353,986 FEELINGS FROM DECEMBER 2005 | ||
218,184 FEELINGS FROM NOVEMBER 2005 | ||
300,499 FEELINGS FROM OCTOBER 2005 | ||
298,363 FEELINGS FROM SEPTEMBER 2005 | ||
55,846 FEELINGS FROM AUGUST 2005 |
Sexy - based on percent of feelings for each city that are 'sexy'
las vegas NEVADA, UNITED STATES | 10 SEXY | 8,130 FEELINGS | 0.123% PERCENT SEXY | 1.39 TIMES AVERAGE |
portland OREGON, UNITED STATES | 18 SEXY | 16,954 FEELINGS | 0.106% PERCENT SEXY | 1.2 TIMES AVERAGE |
san diego CALIFORNIA, UNITED STATES | 12 SEXY | 11,685 FEELINGS | 0.103% PERCENT SEXY | 1.16 TIMES AVERAGE |
new york NEW YORK, UNITED STATES | 14 SEXY | 16,353 FEELINGS | 0.086% PERCENT SEXY | 0.97 TIMES AVERAGE |
toronto CANADA | 14 SEXY | 17,196 FEELINGS | 0.081% PERCENT SEXY | 0.92 TIMES AVERAGE |
los angeles CALIFORNIA, UNITED STATES | 15 SEXY | 18,448 FEELINGS | 0.081% PERCENT SEXY | 0.92 TIMES AVERAGE |
chicago ILLINOIS, UNITED STATES | 15 SEXY | 21,558 FEELINGS | 0.07% PERCENT SEXY | 0.79 TIMES AVERAGE |
seattle WASHINGTON, UNITED STATES | 14 SEXY | 24,143 FEELINGS | 0.058% PERCENT SEXY | 0.66 TIMES AVERAGE |
overall | 2,813 TOTAL SEXY | 0.088% PERCENT SEXY | 0 TIMES AVERAGE | |
4,729,771 TOTAL FEELINGS |
Saddest Cities - based on percent of feelings for each city that are 'sad'
singapore SINGAPORE | 51 SAD | 2,249 FEELINGS | 2.268% PERCENT SAD | 2.88 TIMES AVERAGE |
santa ana CALIFORNIA, UNITED STATES | 10 SAD | 655 FEELINGS | 1.527% PERCENT SAD | 1.94 TIMES AVERAGE |
orange CALIFORNIA, UNITED STATES | 14 SAD | 953 FEELINGS | 1.469% PERCENT SAD | 1.86 TIMES AVERAGE |
auburn WASHINGTON, UNITED STATES | 15 SAD | 1,064 FEELINGS | 1.41% PERCENT SAD | 1.79 TIMES AVERAGE |
melbourne AUSTRALIA | 21 SAD | 1,571 FEELINGS | 1.337% PERCENT SAD | 1.7 TIMES AVERAGE |
pompano beach FLORIDA, UNITED STATES | 17 SAD | 1,312 FEELINGS | 1.296% PERCENT SAD | 1.64 TIMES AVERAGE |
el paso TEXAS, UNITED STATES | 34 SAD | 2,631 FEELINGS | 1.292% PERCENT SAD | 1.64 TIMES AVERAGE |
fort collins COLORADO, UNITED STATES | 22 SAD | 1,726 FEELINGS | 1.275% PERCENT SAD | 1.62 TIMES AVERAGE |
kitchener CANADA | 11 SAD | 878 FEELINGS | 1.253% PERCENT SAD | 1.59 TIMES AVERAGE |
canberra AUSTRALIA | 17 SAD | 1,370 FEELINGS | 1.241% PERCENT SAD | 1.57 TIMES AVERAGE |
overall | 39,582 TOTAL SAD | 0.788% PERCENT SAD | 0 TIMES AVERAGE | |
4,735,380 TOTAL FEELINGS |
Guiltiest Cities- based on percent of feelings for each city that are 'guilty' | ||||
naples FLORIDA, UNITED STATES | 13 GUILTY | 347 FEELINGS | 3.746% PERCENT GUILTY | 2.3 TIMES AVERAGE |
appleton WISCONSIN, UNITED STATES | 12 GUILTY | 340 FEELINGS | 3.529% PERCENT GUILTY | 2.16 TIMES AVERAGE |
kent WASHINGTON, UNITED STATES | 28 GUILTY | 823 FEELINGS | 3.402% PERCENT GUILTY | 2.09 TIMES AVERAGE |
oviedo FLORIDA, UNITED STATES | 14 GUILTY | 469 FEELINGS | 2.985% PERCENT GUILTY | 1.83 TIMES AVERAGE |
palo alto CALIFORNIA, UNITED STATES | 24 GUILTY | 827 FEELINGS | 2.902% PERCENT GUILTY | 1.78 TIMES AVERAGE |
binghamton NEW YORK, UNITED STATES | 11 GUILTY | 380 FEELINGS | 2.895% PERCENT GUILTY | 1.78 TIMES AVERAGE |
mount clemens MICHIGAN, UNITED STATES | 12 GUILTY | 441 FEELINGS | 2.721% PERCENT GUILTY | 1.67 TIMES AVERAGE |
lafayette LAFAYETTE | 33 GUILTY | 1,225 FEELINGS | 2.694% PERCENT GUILTY | 1.65 TIMES AVERAGE |
lake orion MICHIGAN, UNITED STATES | 11 GUILTY | 409 FEELINGS | 2.689% PERCENT GUILTY | 1.65 TIMES AVERAGE |
baton rouge LOUISIANA, UNITED STATES | 86 GUILTY | 3,319 FEELINGS | 2.591% PERCENT GUILTY | 1.59 TIMES AVERAGE |
overall | 72,373 TOTAL GUILTY | 1.631% PERCENT GUILTY | 0 TIMES AVERAGE | 4,509,558 TOTAL FEELINGS |
Greatest Cities - based on percent of feelings for each city that are 'great' | ||||
roanoke VIRGINIA, UNITED STATES | 12 GREAT | 623 FEELINGS | 1.926% PERCENT GREAT | 2.02 TIMES AVERAGE |
corpus christi TEXAS, UNITED STATES | 31 GREAT | 1,694 FEELINGS | 1.83% PERCENT GREAT | 1.92 TIMES AVERAGE |
peterborough CANADA | 15 GREAT | 874 FEELINGS | 1.716% PERCENT GREAT | 1.8 TIMES AVERAGE |
westerville OHIO, UNITED STATES | 10 GREAT | 595 FEELINGS | 1.681% PERCENT GREAT | 1.76 TIMES AVERAGE |
wilmington NORTH CAROLINA, UNITED STATES | 15 GREAT | 954 FEELINGS | 1.572% PERCENT GREAT | 1.65 TIMES AVERAGE |
fayetteville ARKANSAS, UNITED STATES | 12 GREAT | 785 FEELINGS | 1.529% PERCENT GREAT | 1.6 TIMES AVERAGE |
auburn ALABAMA, UNITED STATES | 12 GREAT | 802 FEELINGS | 1.496% PERCENT GREAT | 1.57 TIMES AVERAGE |
peoria ILLINOIS, UNITED STATES | 17 GREAT | 1,162 FEELINGS | 1.463% PERCENT GREAT | 1.53 TIMES AVERAGE |
bakersfield CALIFORNIA, UNITED STATES | 19 GREAT | 1,334 FEELINGS | 1.424% PERCENT GREAT | 1.49 TIMES AVERAGE |
riverside CALIFORNIA, UNITED STATES | 29 GREAT | 2,045 FEELINGS | 1.418% PERCENT GREAT | 1.48 TIMES AVERAGE |
overall | 38,709 TOTAL GREAT | 0.956% PERCENT GREAT | 0 TIMES AVERAGE | 4,509,558 TOTAL FEELINGS |
Sickest Cities - based on percent of feelings for each city that are 'sick' | ||||
townsville AUSTRALIA | 10 SICK | 178 FEELINGS | 5.618% PERCENT SICK | 3.82 TIMES AVERAGE |
gold coast AUSTRALIA | 11 SICK | 321 FEELINGS | 3.427% PERCENT SICK | 2.33 TIMES AVERAGE |
lake oswego OREGON, UNITED STATES | 10 SICK | 295 FEELINGS | 3.39% PERCENT SICK | 2.3 TIMES AVERAGE |
adelaide AUSTRALIA | 78 SICK | 2,390 FEELINGS | 3.264% PERCENT SICK | 2.22 TIMES AVERAGE |
royal oak MICHIGAN, UNITED STATES | 34 SICK | 1,079 FEELINGS | 3.151% PERCENT SICK | 2.14 TIMES AVERAGE |
gilbert ARIZONA, UNITED STATES | 18 SICK | 607 FEELINGS | 2.965% PERCENT SICK | 2.01 TIMES AVERAGE |
oakville CANADA | 17 SICK | 578 FEELINGS | 2.941% PERCENT SICK | 2 TIMES AVERAGE |
melbourne AUSTRALIA | 39 SICK | 1,345 FEELINGS | 2.9% PERCENT SICK | 1.97 TIMES AVERAGE |
bremerton WASHINGTON, UNITED STATES | 32 SICK | 1,105 FEELINGS | 2.896% PERCENT SICK | 1.97 TIMES AVERAGE |
erie PENNSYLVANIA, UNITED STATES | 24 SICK | 846 FEELINGS | 2.837% PERCENT SICK | 1.93 TIMES AVERAGE |
overall | 55,356 TOTAL SICK | 1.472% PERCENT SICK | 0 TIMES AVERAGE | |
4,065,486 TOTAL FEELINGS |
Most Loved Cities - based on percent of feelings for each city that are 'loved' | ||||
evansville INDIANA, UNITED STATES | 10 LOVED | 882 FEELINGS | 1.134% PERCENT LOVED | 2.41 TIMES AVERAGE |
el paso TEXAS, UNITED STATES | 19 LOVED | 2,190 FEELINGS | 0.868% PERCENT LOVED | 1.85 TIMES AVERAGE |
sarasota FLORIDA, UNITED STATES | 14 LOVED | 1,761 FEELINGS | 0.795% PERCENT LOVED | 1.69 TIMES AVERAGE |
melbourne AUSTRALIA | 10 LOVED | 1,293 FEELINGS | 0.773% PERCENT LOVED | 1.64 TIMES AVERAGE |
fort collins COLORADO, UNITED STATES | 11 LOVED | 1,428 FEELINGS | 0.77% PERCENT LOVED | 1.64 TIMES AVERAGE |
fort wayne INDIANA, UNITED STATES | 10 LOVED | 1,325 FEELINGS | 0.755% PERCENT LOVED | 1.61 TIMES AVERAGE |
melbourne FLORIDA, UNITED STATES | 11 LOVED | 1,485 FEELINGS | 0.741% PERCENT LOVED | 1.58 TIMES AVERAGE |
springfield MISSOURI, UNITED STATES | 10 LOVED | 1,352 FEELINGS | 0.74% PERCENT LOVED | 1.57 TIMES AVERAGE |
brisbane AUSTRALIA | 27 LOVED | 3,754 FEELINGS | 0.719% PERCENT LOVED | 1.53 TIMES AVERAGE |
hamilton CANADA | 13 LOVED | 1,852 FEELINGS | 0.702% PERCENT LOVED | 1.49 TIMES AVERAGE |
overall | 14,731 TOTAL LOVED | 0.47% PERCENT LOVED | 0 ABOVE AVERAGE | |
3,989,206 TOTAL FEELINGS |
Loneliest Cities - based on percent of feelings for each city that are 'lonely' | ||||
boulder COLORADO, UNITED STATES | 27 LONELY | 2,017 FEELINGS | 1.339% PERCENT LONELY | 123.3% ABOVE AVERAGE |
yonkers NEW YORK, UNITED STATES | 10 LONELY | 797 FEELINGS | 1.255% PERCENT LONELY | 109.3% ABOVE AVERAGE |
henderson NEVADA, UNITED STATES | 11 LONELY | 887 FEELINGS | 1.24% PERCENT LONELY | 106.8% ABOVE AVERAGE |
muskegon MICHIGAN, UNITED STATES | 16 LONELY | 1,328 FEELINGS | 1.205% PERCENT LONELY | 101% ABOVE AVERAGE |
dearborn MICHIGAN, UNITED STATES | 10 LONELY | 868 FEELINGS | 1.152% PERCENT LONELY | 92.2% ABOVE AVERAGE |
peoria ILLINOIS, UNITED STATES | 11 LONELY | 994 FEELINGS | 1.107% PERCENT LONELY | 84.6% ABOVE AVERAGE |
singapore SINGAPORE | 17 LONELY | 1,685 FEELINGS | 1.009% PERCENT LONELY | 68.3% ABOVE AVERAGE |
flint MICHIGAN, UNITED STATES | 13 LONELY | 1,289 FEELINGS | 1.009% PERCENT LONELY | 68.2% ABOVE AVERAGE |
everett WASHINGTON, UNITED STATES | 13 LONELY | 1,302 FEELINGS | 0.998% PERCENT LONELY | 66.5% ABOVE AVERAGE |
springfield MISSOURI, UNITED STATES | 13 LONELY | 1,308 FEELINGS | 0.994% PERCENT LONELY | 65.8% ABOVE AVERAGE |
overall | 23,267 TOTAL LONELY | 0.6% PERCENT LONELY | 0% ABOVE AVERAGE | |
3,880,812 TOTAL FEELINGS |
Angriest Cities - based on percent of feelings for each city that are 'angry' | ||||
denver COLORADO, UNITED STATES | 19 ANGRY | 5,223 FEELINGS | 0.364% PERCENT ANGRY | 125% ABOVE AVERAGE |
sydney AUSTRALIA | 18 ANGRY | 5,348 FEELINGS | 0.337% PERCENT ANGRY | 108.2% ABOVE AVERAGE |
vancouver CANADA | 11 ANGRY | 3,752 FEELINGS | 0.293% PERCENT ANGRY | 81.3% ABOVE AVERAGE |
san antonio TEXAS, UNITED STATES | 15 ANGRY | 5,841 FEELINGS | 0.257% PERCENT ANGRY | 58.8% ABOVE AVERAGE |
winnipeg CANADA | 10 ANGRY | 4,072 FEELINGS | 0.246% PERCENT ANGRY | 51.9% ABOVE AVERAGE |
ottawa CANADA | 12 ANGRY | 4,931 FEELINGS | 0.243% PERCENT ANGRY | 50.5% ABOVE AVERAGE |
melbourne AUSTRALIA | 18 ANGRY | 7,652 FEELINGS | 0.235% PERCENT ANGRY | 45.5% ABOVE AVERAGE |
san jose CALIFORNIA, UNITED STATES | 11 ANGRY | 4,911 FEELINGS | 0.224% PERCENT ANGRY | 38.5% ABOVE AVERAGE |
brooklyn NEW YORK, UNITED STATES | 16 ANGRY | 7,877 FEELINGS | 0.203% PERCENT ANGRY | 25.6% ABOVE AVERAGE |
portland OREGON, UNITED STATES | 24 ANGRY | 12,128 FEELINGS | 0.198% PERCENT ANGRY | 22.4% ABOVE AVERAGE |
overall | 5,698 TOTAL ANGRY | 0.162% PERCENT ANGRY | 0% ABOVE AVERAGE | |
3,524,478 TOTAL FEELINGS |
Happiest States - based on percent of feelings for each state that are 'happy' | ||
hawaii | 0.646% HAPPY FEELINGS | 32.3% ABOVE AVERAGE |
maine | 0.643% HAPPY FEELINGS | 31.6% ABOVE AVERAGE |
vermont | 0.602% HAPPY FEELINGS | 23.1% ABOVE AVERAGE |
new hampshire | 0.601% HAPPY FEELINGS | 22.9% ABOVE AVERAGE |
alaska | 0.584% HAPPY FEELINGS | 19.4% ABOVE AVERAGE |
new mexico | 0.575% HAPPY FEELINGS | 17.6% ABOVE AVERAGE |
new jersey | 0.560% HAPPY FEELINGS | 14.6% ABOVE AVERAGE |
oregon | 0.560% HAPPY FEELINGS | 14.6% ABOVE AVERAGE |
arizona | 0.557% HAPPY FEELINGS | 14.0% ABOVE AVERAGE |
florida | 0.552% HAPPY FEELINGS | 13.0% ABOVE AVERAGE |
overall | 0.488% HAPPY FEELINGS | 0% ABOVE AVERAGE |